|
APPROVED SHORT SALE ~This sunny English Tudor home is situated on a large end of the cul-de-sac lot, providing privacy, an abundance of light and views from almost every room. Offering 4 bedrooms and 3.5 baths in an open floor plan. Highlights include an open kitchen with double oven and two eating areas, an inviting family room with built-in media niche and fireplace, upgraded carpet and crown moulding throughout. The large master suite offers a walk-in closet, sunken tub, separate shower and private balcony with gorgeous sunset views. An upstairs laundry room, and two secondary rooms complete the second story, while an additional private room and bathroom round out the third level. The private enclosed yard features a therapeutic spa and plenty of room to entertain. Walk to parks, pools, water park, skate park, playgrounds and Oso Grande Elementary School.
| Last Updated | 5/14/2012 | Tract | Weatherhaven (WEAT) |
|---|---|---|---|
| Year Built | 2003 | Community | Ladera Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Oso Grande Elementary |
| Middle School | Ladera Middle School |
| High School | San Juan High School |
Price History
| Prior to Jan 19, '12 | $599,000 |
|---|---|
| Jan 19, '12 - Feb 17, '12 | $575,000 |
| Feb 17, '12 - Today | $565,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Association Amenities | Barbecue, Club House, Tennis Courts |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Sunken Tub |
| Bedroom Features | All Bedrooms Up, Master Bedroom Balcony (N) |
| Builders Model Code | 2 |
| Builders Tract Code | WEAT |
| Builders Tract Name | Weatherhaven |
| Building Size | 2303 |
| Building Structure Style | English |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Microwave, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Tuberose/Barberry |
| Eating Areas | Area (N), Breakfast Counter / Bar, Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps, Main Level |
| Exclusions | Refrigerator, washer, dryer and personal items |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 163.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Ceramic Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Homeowners Association, Seller/Owner/Principal RE Licensed, Take Property As Is (N) |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | LARMAC |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Porte-Cochere |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 74113107 |
| View | City Lights View, Hills View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Amy Sims DRE# 01526302, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













