|
Welcome home! This beautiful, upgraded 5 bedroom 4 bathroom home sits on a premium lot facing a wide open greenbelt. Amazing open floor plan with gourmet kitchen featuring granite countertops, breakfast nook plus formal dining and lots of natural light. With 1 bedroom on the main floor and 4 spacious bedrooms on the 2nd floor, this home keeps going to the amazing and roomy 3rd story bonus room. Very private location with tranquil views for outdoor living.
| Last Updated | 2/9/2012 | Tract | Claiborne (CLAI) |
|---|---|---|---|
| Year Built | 2004 | Community | Ladera Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Oso Grande |
| Middle School | Ladera Ranch |
| High School | San Juan Hills |
Price History
| Prior to Jan 15, '12 | $650,000 |
|---|---|
| Jan 15, '12 - Today | $599,000 |
Additional Details
| Appliances | Refrigerator |
|---|---|
| Association Amenities | Tennis Courts |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Tile (N), Tub - 2+ Person (N) |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Name | Pulte Homes |
| Builders Tract Code | CLAI |
| Builders Tract Name | Claiborne |
| Building Size | 3000 |
| Building Structure Style | Modern |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Sienna/Nashwatuc |
| Doors | French Doors |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level - no steps, Main Level |
| Exclusions | Personal property |
| Exterior Construction | Stucco |
| Fence | Block Wall, Other |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Solar |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 200.0 |
| HOAFee2 | 0.0 |
| Interior Features | Efficiency (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area |
| Legal Disclosures | CC and R, Homeowners Association, Private Transfer Taxes, Short Sale/Offer(s) Submitted (N), Take Property As Is (N) |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan, Fannie Mae, FHA Loan, Freddie Mac, VA Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Possible Pool Site (N), Premium Lot (N), Yard |
| Lot Location | Backs to Parkland (N), Cul-De-Sac, Greenbelt |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Den/Ofc, FamilyRoom |
| Sewer | Sewer Bonds |
| Spa Descriptions | Association Spa |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 74136206 |
| TVServices | Cable TV |
| View | Canyon View, Park Or Green Belt View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Kenneth Laderman DRE# 01873659, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




























