|
This luxurious residence boasts a private 15,000 sq. ft. homesite nestled at the end of an idyllic cul-de-sac. Mature landscaping enhances a front exterior with stone accents leading to an arched entryway. Spanning approx 4,743 sq. ft., this impressive residence features 4 bedrooms, 4.5 baths, ground floor office, bonus room and study alcove. A sumptuous master suite is redefined with two walk-in closets, spa-inspired master bathroom and viewing balcony. Highlights continue with a chef's dream kitchen featuring granite surfaces, professional-grade Wolf and Sub Zero appliances, spacious secondary bedroom suites each with ensuite bathrooms, 3 fireplaces, custom cabinetry, recessed lighting, casement windows and an expansive motorcourt leading to garage parking for 3 cars. The rear yard is a study in relaxed elegance featuring a sweeping lawn area, accommodating patio, rustic loggia, vegetable garden & serene courtyard.
| Last Updated | 4/25/2012 | Tract | Encantada (ENCA) |
|---|---|---|---|
| Year Built | 2006 | Community | Ladera Ranch |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 12 |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Oso Grande |
| Middle School | Ladera Ranch |
| High School | San Juan Hills |
Price History
| Prior to Feb 23, '12 | $1,499,000 |
|---|---|
| Feb 23, '12 - Mar 8, '12 | $1,449,000 |
| Mar 8, '12 - Apr 9, '12 | $1,375,000 |
| Apr 9, '12 - Apr 25, '12 | $1,329,000 |
| Apr 25, '12 - Today | $1,299,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Sport Court, Tennis Courts |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N), Marble Walls (N), Shower and Tub, Shower Stall |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | B |
| Builders Model Name | Plan 2 |
| Builders Name | Pardee Homes |
| Builders Tract Code | ENCA |
| Builders Tract Name | Encantada |
| Building Size | 4743 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Electric, Cooktop - Gas, Double Oven, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Sienna Parkway/Covenant Hills Drive |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Brick, Stone Veneer, Stucco |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N), Stone (N) |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 241.0 |
| HOAFee2 | 155.0 |
| Interior Features | 9 Foot Ceilings (N), Built-In Bookcases (N), Coffered Ceiling(s), Pre-wired for high speed Data, Storage Space, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry on Upper Level |
| Legal Disclosures | CC and R, Easements, Homeowners Association, Planned Development, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Room for a Pool (N), Room for Tennis Court (N), Sidewalks, Street Lighting, Utilities Underground |
| Lot Location | Close to Clubhouse, Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | Merit Property Management |
| Other Structural Features | Rain Gutters |
| Parking Spaces Total | 9 |
| Patio Features | Concrete Slab |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Heated And Filtered (N) |
| Possession | COE Plus 3 |
| Property Condition | No Additions/Alter (N) |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Computer Niche (N), Den/Ofc, FamilyRoom, Formal Entry, LivingRoom |
| Security Safety | Fire Sprinklers, Gated Community with Attendant (N) |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 74147107 |
| TVServices | Cable TV |
| View | Any View, Hills View, Mountain View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Casement (N), Double Pane Windows, French/Mullioned Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Robert Blatman DRE# 01343335, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























