DON'T MISS THIS BEAUTY w/ its expanded floor plan. Homes are rarely available in this gorgeous community so be one of the first to view what could be just the one you've been waiting for. Throughout this home you will find upgraded features such as custom paint, remodeled kitchen, Silestone Counters & recessed lights, Roman Shades. Formal living & dining room combo is open & bright, featuring direct access to patio. This floor plan has a great vibe to it. High ceilings in the living room and dining room area. Also laminate floors, custom book case and serving station. Family room has fireplace and custom built entertainment center for cozy weekend entertaining. Ceiling fan, laminate floors, vinyl windows & french doors to backyard. Master BDRM has a master retreat/office. Master Bath room has separate dual vanities, stall shower, oval tub, custom lights & walk-in closet. This home has one of the largest backyards in the community.
| Last Updated | 3/20/2012 | Tract | Harvest (HARV) |
|---|---|---|---|
| Year Built | 1997 | Community | Aliso Viejo |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Don Juan Avila |
| Middle School | Don Juan Avila |
| High School | Aliso Niguel |
Price History
| Prior to Mar 13, '12 | $495,000 |
|---|---|
| Mar 13, '12 - Today | $450,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Fiberglass Shower Enclosure (N), Linen Closet, Shower and Tub |
| Bedroom Features | All Bedrooms Up, Dressing Area, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | 2 |
| Builders Tract Code | HARV |
| Builders Tract Name | Harvest |
| Building Size | 1850 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Built-In Gas, Continuous Clean Oven, Cooktop - Gas, Microwave, Self Cleaning Oven, Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Canyon Vistas / Madia Lane |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Area (N), Breakfast Counter / Bar, Family Kitchen, Family Room, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N), Ground Level w/steps, Living Room (N), Lower level (N) |
| Exclusions | 1st floor bath mirror and lawn tools in garage |
| Exterior Construction | Brick, Stucco, Wood |
| Fence | Wood |
| Fire Place Fuel | Decorative only (N), Gas, Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N), Tile (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Laminated, Linoleum |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Quarterly |
| HOAFee1 | 100.0 |
| HOAFee2 | 112.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Chair Railings, Living Room Entry (N), Open Floor Plan, Pre-wired for surround sound, Recessed Lighting |
| Kitchen Features | Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry Area, Laundry on Bedroom Level (N), Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced-Rear (N), Fully Fenced (N), Premium Lot (N), Shade Trees (N), Sidewalks, Small Tree(s) - under 20 Feet (N), Some Landscaping (N), Street Lighting, Street Paved, Yard |
| Lot Location | Zero Lot Line |
| Management Company Name | Merit Companies |
| Number Of Remote Controls | 2 |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered, Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | Additions/Alter |
| Roofing | Spanish Clay Tile |
| Rooms | Attic, Den/Ofc, FamilyRoom, LivingRoom, Separate Family Room |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Rear, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 93789663 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 90 |
| View | No View |
| Volt220Location | In Garage |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Mini Blinds, Screens, Tinted Windows, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Kenneth McMillan DRE# 01725473, Clarity Real Estate Network
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























