|
Covenant Hills...A Slice of Heaven!!!!This Custom Tuscan style estate is located at the highest point and at the end of a private cul-de-sac in the exclusive gated community of Covenant Hills. This home has a spectacular, unobstructed, panoramic view of the mountains,city lights,and a peek of the ocean! With almost 6000 sqft of living space this open floor plan is warm and inviting while perfect for entertaining! The home features a guest Casita with a private entrance and court yard with a cozy fire place. No detail was overlooked in the design or constrution of this custom home, the state of the art gourmet kitchen is a Chef's dream! The grand game room is perfect for adults and children of all ages. The master retreat has a romantic fireplace and viewing deck. The lot is over 10,000sqft and has a resort like pool,spa and entertainer's BBQ! A gated motor court with a 4 car garage. You really must come and see this slice of Heaven! Also available for lease. $11000/month
| Last Updated | 3/14/2012 | Tract | Covenant Hills Custom Homes (COVC) |
|---|---|---|---|
| Year Built | 2006 | Community | Ladera Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 8 |
Schools
| School District | Capistrano Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Ice Maker, Refrigerator, Trash Compactor, Washer |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Tennis Courts |
| Association Fees Include | Clubhouse, Courtesy Patrol (N), On Site Security |
| Bath Full | 4 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Granite (N), Linen Closet |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | c |
| Builders Model Name | custom |
| Builders Tract Code | COVC |
| Builders Tract Name | Covenant Hills Custom Homes |
| Building Size | 5700 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Convection Oven, Double Oven, Microwave, Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s), Dual |
| Cross Streets | Bell Pature rd/Forest St |
| Disability Access | 2+ Access Exits |
| Doors | French Doors |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stone and Wood, Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Game Room, Great Room, Living Room, Master Retreat |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 430.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Crown Moldings |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash To New Loan, Lease Option, Owner May Carry, Owner Will Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Premium Lot (N), Single Loaded Street (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Appraiser |
| Other Structural Features | Barbecue Private, Custom Built |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 6 |
| Patio Features | Covered |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Private Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Au Pair Suite (N), Butler`s Pantry (N), Den/Ofc, FamilyRoom, Formal Entry, Gameroom Down (N), Great Room, In-Law Suite, LivingRoom |
| Security Safety | Automatic Gate, Fire Sprinklers, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 74126202 |
| TVServices | Cable TV |
| View | Canyon View, City Lights View, Mountain View, Ocean View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | Y |
| Windows | Custom Window Covering |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Tracy Weintraub DRE# 01885332, Tarbell, Realtors San Clemente
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























