Point Vista Townhouse offering great ocean and city views. Highest elevation in the complex and offering lush private tropical back patio area. Soft contemporary interior with custom doors, Limestone flooring and new windows and sliding doors. Complex HOA has recently painted all exterior units and added new landscaping with majestic palm trees and plantings so shows beautifully! Gated entry for security and community spa. Property is offered as a 'Short Sale' opportunity! See below comments!
| Last Updated | 5/3/2012 | Tract | Point Vista (PV) |
|---|---|---|---|
| Year Built | 1988 | Community | Dana Hills |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Capistrano Unified |
|---|
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Shower (N) |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | A |
| Builders Tract Code | PV |
| Builders Tract Name | Point Vista |
| Building Size | 1450 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Attached, No one above or below (N) |
| Cooking Appliances | Built-In And Free Standing |
| Cooling Type | None |
| Cross Streets | Selva Rd & Blue Lantern |
| Disability Access | None (N) |
| Eating Areas | Family Room |
| Entry Floor Number | 2 |
| Entry Location | Mid Level |
| Exterior Construction | Hard Coat Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Stone Tile |
| Foundation Details | Foundation - Concrete Block |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 1.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Deck Attached, Storage Space |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | Homeowners Association, Take Property As Is (N) |
| Levels | Three Or More Levels |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Premium Lot (N) |
| Lot Size Dimension Description | 0 |
| Lot Size Source | Seller |
| Number Of Remote Controls | 1 |
| Parking Spaces Total | 2 |
| Parking Type | Under Home Parking (N) |
| Patio Features | Enclosed |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Concrete Tile |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 93007916 |
| Total Floors | 3 |
| TVServices | Cable TV |
| Units Total In Complex | 20 |
| View | Panoramic View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Skylights |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Daniel O'Day DRE# 00853200, Berrington Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












