<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OC Real Estate Voice &#187; Irvine</title>
	<atom:link href="http://ocrealestatevoice.com/category/irvine/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocrealestatevoice.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 18:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time to Talk Absorbtion Rates</title>
		<link>http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/</link>
		<comments>http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:17:37 +0000</pubDate>
		<dc:creator>Linsey Planeta</dc:creator>
				<category><![CDATA[Aliso Viejo]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Ladera Ranch]]></category>
		<category><![CDATA[Laguna Hills]]></category>
		<category><![CDATA[Laguna Niguel]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Rancho Santa Margarita]]></category>
		<category><![CDATA[Absorption rate]]></category>

		<guid isPermaLink="false">http://www.ocrealestatevoice.com/?p=113</guid>
		<description><![CDATA[Every now and then you see a headline touting the increase in sales in Orange County.  Less than a week ago, Orange County Register&#8217;s Jon Lanser posted &#8216;1-in-3 O.C. ZIPs See Homebuying Doubling or Better&#8217;.   I love good news but it&#8217;s important to drill deep into what these statistics are telling us.
Price point is really [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then you see a headline touting the increase in sales in Orange County.  Less than a week ago, Orange County Register&#8217;s Jon Lanser posted <a title="OC Homebuying Doubling" href="http://lansner.freedomblogging.com/2008/11/07/1-in-3-oc-zips-see-homebuying-doubling-or-better/5758/" target="_blank">&#8216;1-in-3 O.C. ZIPs See Homebuying Doubling or Better&#8217;</a>.   I love good news but it&#8217;s important to drill deep into what these statistics are telling us.</p>
<p>Price point is really one of the big players in this discussion.  The movement that is taking place is great if you are a seller in the below $500,000 market.  With the limitations in lending and lower pool of qualified buyers, sellers in the upper price points have to be prepared for a longer selling cycle.</p>
<p>When we talk about Absorption Rate, we are talking about how many months it would take for the existing buying demand to consume the total inventory if no other homes were to come on the market.  I recently calculated the Absorption Rates for some of South Orange County&#8217;s cities, but to get the truest picture of each marketplace, I thought it was critical to break it down by price point.</p>
<p>This is how it looks:</p>
<p><a href="http://www.ocrealestatevoice.com/wp-content/uploads/2008/11/first-file.jpg"><img class="size-full wp-image-114 alignleft" style="float: left;" title="first-file" src="http://www.ocrealestatevoice.com/wp-content/uploads/2008/11/first-file.jpg" alt="Absorbtion Rates" width="506" height="116" /></a></p>
<p><a href="http://www.ocrealestatevoice.com/wp-content/uploads/2008/11/second-file.jpg"><img class="alignleft size-full wp-image-115" title="second-file" src="http://www.ocrealestatevoice.com/wp-content/uploads/2008/11/second-file.jpg" alt="Absorbtion Rates" width="507" height="137" /></a></p>
<p>Notice, for example, Laguna Niguel.  It will take 14.42 months to exhaust the supply of inventory with current demand in the over $750 price range, yet homes in Laguna Niguel under $500,000 will only take 5.7 months to absorb. It&#8217;s important to note that Laguna Niguel has one of the lower rates of distressed property rates in the county and have a much higher median sales price overall.</p>
<p>Steven Thomas of Altera Real Estate, reported in his <a title="Orange County Housing Report" href="http://www.ouragentspot.com/sthomas/MarketTime-Oct-30-08.pdf" target="_blank">Orange County Housing Report</a> that 69.4% of all the Lake Forest inventory are distressed sales.  Buyers and investors alike are targeting the distressed part of the market as opportunities.  Part of the reason that Lake Forest is enjoying one of the lowest overall absorption rates in our market is the high percentage of distress inventory and the related demand.</p>
<p>If you are considering buying, or selling your home, and want to know more about what these numbers might mean to you, don&#8217;t hesitate to let me know.  No arm twisting here &#8211; just happy to answer questions.<br />
*These numbers are from SoCal MLS figures in the first week of November and<br />
the closed sales in the proceeding 30 days.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Focrealestatevoice.com%2Fgeneral%2Ftime-to-talk-absorbtion-rates%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Time+to+Talk+Absorbtion+Rates+-+http://b2l.me/yr7b6+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/&amp;t=Time+to+Talk+Absorbtion+Rates" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/&amp;t=Time+to+Talk+Absorbtion+Rates" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/&amp;title=Time+to+Talk+Absorbtion+Rates" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/&amp;title=Time+to+Talk+Absorbtion+Rates" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/&amp;title=Time+to+Talk+Absorbtion+Rates" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/&amp;title=Time+to+Talk+Absorbtion+Rates" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://ocrealestatevoice.com/general/time-to-talk-absorbtion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Park&#8217;s First Pumpkin Harvest in Irvine</title>
		<link>http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/</link>
		<comments>http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 03:03:49 +0000</pubDate>
		<dc:creator>Linsey Planeta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Great Park]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Food Drive]]></category>
		<category><![CDATA[Great Park Conservancy]]></category>
		<category><![CDATA[Great Park Neighborhoods]]></category>
		<category><![CDATA[Pumpkin Harvest]]></category>
		<category><![CDATA[Second Harvest]]></category>

		<guid isPermaLink="false">http://www.ocrealestatevoice.com/?p=87</guid>
		<description><![CDATA[October 25th, from 2:00 to 5:00, the Orange County Great Park in Irvine will host their first Great Park Pumpkin Harvest.   Bring the whole family for all kinds of fun with a pumpkin patch,  pumpkin decorating, games, petting zoo, and mask making.  At 3:00 there will be a Monster Mash and at 4:00 there will [...]]]></description>
			<content:encoded><![CDATA[<p>October 25th, from 2:00 to 5:00, the<a title="Great Park" href="http://www.ocgp.org/default.asp" target="_blank"> Orange County Great Park</a> in Irvine will host their first Great Park Pumpkin Harvest.   Bring the whole family for all kinds of fun with a pumpkin patch,  pumpkin decorating, games, petting zoo, and mask making.  At 3:00 there will be a Monster Mash and at 4:00 there will be marching in the Great Halloween Costume Parade.  Click <a title="Directions" href="http://www.ocgp.org/gpb/directions.pdf" target="_blank">here</a> for directions.<img class="alignright" style="border: 1.5px solid black; float: right;" src="http://www.ocrealestatevoice.com/wp-content/uploads/2008/10/istock_000007406416xsmall.jpg" alt="Little boy with pumpkin" width="157" height="235" /></p>
<p>The event is sponsored by the <a title="Great Park Neighborhoods" href="http://www.greatparkneighborhoods.com/home.cfm" target="_blank">Great Park Neighborhoods</a>, the <a title="Second Harvest Food Bank" href="http://www.feedoc.org/" target="_blank">Second Harvest Food Bank</a> and the <a title="Great Park Conservany" href="http://www.orangecountygreatpark.org/" target="_blank">Great Park Conservancy</a>.</p>
<p>Second Harvest Food Bank recently opened its new Orange County headquarters at the Great Park.  A food drive will be underway at the Great Park Pumpkin Harvest.  They are looking for canned fruits, vegetables and meat products, dry and packaged goods,  refrigerated and frozen products, prepared and perishable foods, and fresh produce.  They will also accept non-food items such as personal care products, paper products and diapers.</p>
<p>This is also a neat opportunity to get a peek at the wonderful plans that are being initiated for the park and the upcoming neighborhoods.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Focrealestatevoice.com%2Fgeneral%2Firvines-great-parks-first-pumpkin-harvest%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Great+Park%27s+First+Pumpkin+Harvest+in+Irvine+-+http://b2l.me/yp2aw+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/&amp;t=Great+Park%27s+First+Pumpkin+Harvest+in+Irvine" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/&amp;t=Great+Park%27s+First+Pumpkin+Harvest+in+Irvine" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/&amp;title=Great+Park%27s+First+Pumpkin+Harvest+in+Irvine" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/&amp;title=Great+Park%27s+First+Pumpkin+Harvest+in+Irvine" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/&amp;title=Great+Park%27s+First+Pumpkin+Harvest+in+Irvine" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/&amp;title=Great+Park%27s+First+Pumpkin+Harvest+in+Irvine" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://ocrealestatevoice.com/general/irvines-great-parks-first-pumpkin-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
