Quaint historic single story bungalow in highly desirable North Laguna. Short Blocks to Crescent Bay Beach, famous cottage restaurant, and downtown Village area. Fireplace is ornamental only, Rose Gardens very quaint tree street home , 3 bedroom One bath One car garage, Hardwood floors throughout, New forced air heating and electrical throughout and laundry room with hook up for washer and older dryer can remain (repairs up to tenant)Includes Water and Gardener.Huge front and back landscaped yard. Easy access to Corona Del Mar, Crystal Cove Park and beach, Newport Beach.
| Last Updated | 5/2/2012 | Tract | North Laguna (NL) |
|---|---|---|---|
| Year Built | 1929 | Community | North Laguna |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
Schools
| School District | Laguna Beach Unified |
|---|
Price History
| Prior to Mar 19, '12 | $3,650 |
|---|---|
| Mar 19, '12 - May 2, '12 | $3,500 |
| May 2, '12 - Today | $3,450 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator |
|---|---|
| Available Date | 2012-04-20 |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | Z |
| Builders Tract Code | NL |
| Builders Tract Name | North Laguna |
| Building Size | 1190 |
| Building Structure Style | Art Deco |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Credit Report, Security Deposit |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooling Type | None |
| Credit Report Amount | 35.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Monterey |
| Deposit Key | 0.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 5250.0 |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Adobe |
| Fence | Partially Fenced |
| Fire Place Fuel | Decorative only (N) |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Other |
| Floor Material | Wood |
| Furnished | Unfurnished |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| Lease Length | 12 |
| Lease Term Time Span | Months |
| Levels | One Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Utilities Underground |
| Lot Size Source | Estimated |
| Month To Month YN | Y |
| Parking Spaces Total | 1 |
| Parking Type | Garage - Single Door (N) |
| Patio Features | Other - See Remarks |
| Pets Allowed | No |
| Pool Descriptions | No Pool |
| Possession Description | 04/01/12 |
| Rent Includes | Gardener, Trash, Water |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 49603203 |
| Total Move In Costs | 8750.0 |
| View | Hills View |
| Water | District/Public (N) |
| Water Filled Furn Ins Required YN | Y |
| Water Heater Features | Gas |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Joan Courtney DRE# 00597077, First Team Estates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















