Private quiet cottage by the sea! Adorable back cottage with completely enclosed patio with table and chairs and BBQ. Hardwood floors, fireplace in living room, space heater in bedroom. Cute little kitchen with gas stove and refrigerator. Walk everywhere! Very clean and turnkey, ready to go! A taste of Shabby Chic! Very much a great beach get a way. Queen in bedroom and sofa sleeper in living room. Private laundry faciilities, utilities included, internet access.
| Last Updated | 5/14/2012 | Tract | Village, The (VIL) |
|---|---|---|---|
| Year Built | 1921 | Community | Laguna Village |
| County | Orange |
Schools
| School District | Laguna Beach Unified |
|---|
Additional Details
| Appliances | Dryer, Refrigerator, Washer |
|---|---|
| Available Date | 2012-06-01 |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | c |
| Builders Tract Code | VIL |
| Builders Tract Name | Village, The |
| Building Size | 700 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cashiers Check | 1st Month Rent, Other, Pet Deposit, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Free Standing Gas |
| Cooling Type | Ceiling Fan(s), None |
| Credit Report Amount | 20.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Catalina/Glenneyre |
| Deposit Key | 0.0 |
| Deposit Other | 200.0 |
| Deposit Pet | 500.0 |
| Deposit Security | 4000.0 |
| Disability Access | None (N) |
| Eating Areas | Living Room |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exclusions | CLEANING FEE $200.00 |
| Exterior Construction | Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Hardwood |
| Furnished | Furnished |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Electric |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Galley Kitchen |
| Lease Term Time Span | Months |
| Levels | One Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Yard |
| Lot Location | Ocean Side of Freeway |
| Lot Size Source | Other |
| Not Included In Rent | CLEANING FEE $200.00 |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Parking Spaces Total | 0 |
| Patio Features | Other - See Remarks |
| Pets Allowed | Submit |
| Pool Descriptions | No Pool |
| Possession Description | * |
| Rent Includes | Cable TV, Gardener, Trash |
| Roofing | Other |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 64406211 |
| Total Floors | 1 |
| Total Move In Costs | 8000.0 |
| TVServices | Cable TV |
| Unit Number | back |
| Water | District/Public (N) |
| Water Filled Furn Ins Required YN | Y |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Danielle Purcell DRE# 01063725, Team Laguna
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.










