|
Fabulous turn key detached Ladera Home. Beautiful wrap around enclosed yard with fountain. Featuring a full-size upstairs laundry closet, large linen closet, master bedroom balcony, fireplace, and 2-car attached garage. The floor plan graciously opens the kitchen, dining area, and family room to each other. The master bedroom has two closets and the master bath has an oversized tub, separate shower, and dual sinks. The property is close to schools, recreational facilities, and shopping. Upgrades include travertine tile, custom built ins for closets, garage, more, Granite counter tops in kitchen and bathrooms, travertine backsplash in kitchen, and stainless steel appliances. Ladera Ranch is one of the best communities in CA. Included in your HOA is all of the following: High Speed internet, award winning schools, 12 pools, 5 clubhouses, sports courts, tennis, water parks, skate park, dog park, community events, miles of biking & hiking trails. This magnificent home will not last!
| Last Updated | 5/8/2012 | Tract | Savannah (SAVN) |
|---|---|---|---|
| Year Built | 2002 | Community | Ladera Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Capistrano Unified |
|---|---|
| Middle School | Ladera |
| High School | San Juan Hills |
Additional Details
| Appliances | Water Purifier - Owned, Water Softener - Owned |
|---|---|
| Association Amenities | Sport Court, Tennis Courts |
| Association Fees Include | Partial Utilities (N) |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Over Tub |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 2 |
| Builders Tract Code | SAVN |
| Builders Tract Name | Savannah |
| Building Size | 1600 |
| Building Structure Style | Other |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Sklar/Irish Moss |
| Direction Faces | Faces Southwest (N) |
| Doors | French Doors |
| Eating Areas | Area (N), Breakfast Counter / Bar |
| Entry Location | Ground Level w/steps, Main Level |
| Exclusions | TVs, Surround Sound Speakers in family room, refrigerator, washer/dryer |
| Exterior Construction | Stucco |
| Fence | Block Wall, Partially Fenced, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Other |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 223.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry in Closet, Laundry on Bedroom Level (N), Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association, Short Sale/Offer(s) Submitted (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Putting Green (N) |
| Lot Size Source | Public Records |
| Management Company Name | LARMAC |
| Other Structural Features | End Unit |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Side Entry (N), Garage - Single Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Enclosed, Other - See Remarks, Wrap Around Porch |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Composition Shingle |
| Rooms | FamilyRoom, Great Room |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | Association Spa |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 75958136 |
| TVServices | Cable TV |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Stephen Schenkenberger DRE# 01424748, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





























