Short sale! Spacious, Upgraded kitchen, Wood floors, Upgraded carpet, Cathedral ceilings, Dramatic architecture, End unit, New baseboards, Walk-in closet, Skylight.
| Last Updated | 4/27/2012 | Tract | Seacove Place - Audubon (ASP) |
|---|---|---|---|
| Year Built | 1989 | Community | Aliso Viejo |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
Schools
| School District | Capistrano Unified |
|---|
Price History
| Prior to Apr 27, '12 | $233,000 |
|---|---|
| Apr 27, '12 - Today | $243,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Plant Ledges (N), Shower and Tub, Skylight(s) (N) |
| Bedroom Features | Skylight(s) (N) |
| Builders Model Code | A |
| Builders Tract Code | ASP |
| Builders Tract Name | Seacove Place - Audubon |
| Building Size | 998 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In And Free Standing, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Calle Corta |
| Direction Faces | Faces North |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Top Level |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee1 | 272.0 |
| HOAFee2 | 52.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Drywall Walls, Living Room Balcony, Living Room Deck Attached, Living Room Entry (N) |
| Kitchen Features | Gourmet Kitchen (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Medium Tree(s) - 20-40 Feet (N) |
| Lot Location | Corner Lot, Greenbelt |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Balcony, End Unit |
| Parking Features | Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 1 |
| Parking Type | Garage - Extended Length (N), Garage - Single Door (N), Garage Is Attached, Parking for Guests - Onsite |
| Patio Features | Covered |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 93920287 |
| Total Floors | 2 |
| Units Total In Complex | 256 |
| View | Park Or Green Belt View, Pool View, Tree Top View |
| Volt220Location | In Laundry |
| Water | District/Public (N), Meter on Property (N) |
| Water Heater Features | Natural Gas (N), Strapped (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | R |
Location
Bird's Eye
Listed with Lew Wellins DRE# 88888888, Oak Tree Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













