Beautiful 3 Bedroom 2.5 bath home in The Trails of Ladera Ranch. This gorgeous home with tiled entry and rich hardwood floors throughout is spacious, lite and open. With crown molding as well as plantation shutters this home has much to offer. Enjoy the evenings by the warm fireplace in the living room or relaxing in professionally landscaped rear yard with slate tile patio. The kitchen with granite counters and stainless steel built-in appliances is awaiting your gourmet meals. The large master bedroom with master bath has double vanities as well as a walk-in closet. Boasting a living room, dining room and separate family room as well as an upstairs office with built-ins you have all the room you need in this highly sought after well-designed floor plan. Ladera Ranch with its schools, parks, pools, tennis facilities, water park and miles of walking and biking trails is located near O Neal State Park. Enjoy the lifestyle Ladera Ranch has to offer. Paradise not lost with lots of value!
| Last Updated | 5/10/2012 | Tract | Trails (TRAL) |
|---|---|---|---|
| Year Built | 2000 | Community | Ladera Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Claremont Unified |
|---|---|
| Elementary School | Chaparral |
| Middle School | Ladera Ranch |
| High School | Tesoro |
Additional Details
| Appliances | Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Gym/Ex Room, Sauna, Tennis Courts |
| Association Fees Include | Cable TV, Clubhouse |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | All Bedrooms Up, WalkInCloset |
| Builders Model Code | D |
| Builders Tract Code | TRAL |
| Builders Tract Name | Trails |
| Building Size | 1700 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Crown Valley/Sienna |
| Disability Access | None (N) |
| Eating Areas | Family Room, Formal Dining Rm, Living Room |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exclusions | Above ground spa, Ceiling fan, Patio Awning |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 223.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Fannie Mae, FHA Loan, Freddie Mac, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N) |
| Management Company Name | Merrit |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Sewer | Public Sewer (N) |
| Sold Terms | Short Payoff |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 93196697 |
| Total Floors | 2 |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with James Eichenbaum DRE# 01411312, A.R.E.A. Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linsey Planeta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


























