<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microscope on the Market &#8211; Laguna Niguel</title>
	<atom:link href="http://ocrealestatevoice.com/market-conditions/microscope-on-the-market-laguna-niguel/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocrealestatevoice.com/market-conditions/microscope-on-the-market-laguna-niguel/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 21:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Graham</title>
		<link>http://ocrealestatevoice.com/market-conditions/microscope-on-the-market-laguna-niguel/comment-page-1/#comment-309</link>
		<dc:creator>Rob Graham</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocrealestatevoice.com/?p=336#comment-309</guid>
		<description>Linsey,

Hi again.  Just wondering what you are seeing in your neck of the woods.  We are experiencing what I think is the start of a recovery up here in Seattle.  I am seeing a lot of bottom feeding on lower priced inventory.  Last month we had more pending sales then in any month going back 20 months.  Hopefully things ocntinue.  Hope you are doing well.  

Rob</description>
		<content:encoded><![CDATA[<p>Linsey,</p>
<p>Hi again.  Just wondering what you are seeing in your neck of the woods.  We are experiencing what I think is the start of a recovery up here in Seattle.  I am seeing a lot of bottom feeding on lower priced inventory.  Last month we had more pending sales then in any month going back 20 months.  Hopefully things ocntinue.  Hope you are doing well.  </p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Leads</title>
		<link>http://ocrealestatevoice.com/market-conditions/microscope-on-the-market-laguna-niguel/comment-page-1/#comment-308</link>
		<dc:creator>Real Estate Leads</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocrealestatevoice.com/?p=336#comment-308</guid>
		<description>If nothing else were to list in this price range, it would take us over a year to consume the existing inventory with current buyer demand.</description>
		<content:encoded><![CDATA[<p>If nothing else were to list in this price range, it would take us over a year to consume the existing inventory with current buyer demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Janke</title>
		<link>http://ocrealestatevoice.com/market-conditions/microscope-on-the-market-laguna-niguel/comment-page-1/#comment-305</link>
		<dc:creator>Spencer Janke</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocrealestatevoice.com/?p=336#comment-305</guid>
		<description>Interesting, I just found your blog. I am an Agent in Salt Lake City, UTAH. My family has a home in Niguel Shores..Good info, and great stats. Really paints a very specific picture of the area. Obviously the beach front properties are a little different still? Maybe not as effected. Almost like our homes here on the ski resorts right?</description>
		<content:encoded><![CDATA[<p>Interesting, I just found your blog. I am an Agent in Salt Lake City, UTAH. My family has a home in Niguel Shores..Good info, and great stats. Really paints a very specific picture of the area. Obviously the beach front properties are a little different still? Maybe not as effected. Almost like our homes here on the ski resorts right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
